Glide Apps
21
Vendors
Vendors
21 vendors
| A | Airtable is an online spreadsheet service that Glide uses to read and update application data, application usage information, and information about application users. |
| Anthropic | Anthropic is a provider of LLM-based artificial intelligence services. Glide may use Anthropic for generative text, audio, and image services. |
| AWS | AWS (Amazon Web Services) is a Cloud Service Provider. Glide uses AWS services for sending SMS app invites via SNS (Simple Notification Service). |
| Azure | Microsoft Azure is Microsoft’s portfolio of internet applications services. Glide may use Azure for LLM-based generative text, audio, and image services. |
| C | Cloudinary is an image optimization service that Glide uses to generate thumbnails of images displayed in applications. |
| C | Courier is a transactional email platform, used to send transactional emails to customers and users. |
| DDeepSeek | DeepSeek is a provider of LLM-based artificial intelligence services. Glide may use DeepSeek for generative text, audio, and image services. |
| GG2 | Collects ratings & reviews from customers, to help prospective customers evaluate our service. |
| GCP | Google Cloud Platform (GCP) is Google’s portfolio of internet applications services. Glide uses GCP to store application data & files and access LLM-based artificial intelligence services which may include generative text, audio, and image services.; Glide uses Google Workplace, specifically GMail, for email services to communicate internally and externally to customers and users.; Glide uses Google Analytics to provide analytics data regarding users’ interactions with our Site and Services. |
| H | We use Clearbit for sales and marketing data analytics, and may use Clearbit to enhance user contact information.; Glide uses HubSpot to email customers and users about news & updates (e.g. newsletter) and for general email marketing. |
Change history
1 event- IndexedG
Glide Appsadded to VendorDb