36
Vendors named
| Anthropic | AI |
| Assembly AI | Transcription services |
| AWS | Web hosting and infrastructure |
| Azure | Access control |
| Braintrust | Product and design |
| Cloudflare | Content delivery network (CDN) |
| Common Room | Customer engagement |
| Customer.io | Email marketing |
| Datadog | Logging |
| Front | Customer support |
| GCP | Email and document collaboration |
| Hex | Analytics |
| HubSpot | CRM |
| Intercom | Customer support |
| Mezmo | Logging |
| Mozart | Data processing |
| Neo4j | Data storage and processing |
| OpenAI | AI |
| PubNub | Push message dispatch |
| Recall.ai | Meeting recording |
| Retool | Internal tooling & software development tool |
| Salesforce (+Heroku, Slack) | Cloud hosting |
| Sendwithus | Email delivery |
| Sinch (+Mailgun) | |
| SmartBear | Logging & error reporting |