360Learning
11
Vendors
Vendors
| Amplitude | Usage statistics for reporting |
| AWS | Sending notification mails |
| Azure | Hosting of 360Learning’s infrastructure Generative AI Services |
| Datadog | Observability |
| Elastic App Search | Search engine to power platform search; usage analytics for recommendations |
| MongoDB | Hosting of 360Learning’s MongoDB database. Infrastructure provided by Microsoft Azure |
| Pendo | Platform notifications, guides, and other in-app communication. |
| Scaleway | Hosting test environment , for customers who requested it for their own needs |
| Snowflake | Usage statistics for reporting, Ship data-processing features (e.g: platform search) |
| Workato | iPaaS provider for automations and 3rd party integrations |
Change history
2 events- RemovedStriperemoved from the public vendor list
- Indexed360Learningadded to VendorDb