17
Vendors
Vendors
| Amplitude | Product analytics |
| Anthropic | LLM inference (API-tier — no training on inputs) |
| AWS | Static hosting (S3, CloudFront, Lambda) for customer-deployed applications |
| Cloudflare | CDN, DNS, edge caching, Workers (Pro+ customer backends), KV/R2 storage |
| Composio | Third-party connector backend (for users who enable connectors) |
| Fly.io (Hydra Software, Inc.) | Per-project AI agent sandboxes, libSQL shards |
| GCP | Authentication only (identity tokens, password storage) |
| GitHub | Source code hosting for customer projects connected via GitHub |
| OpenAI | LLM inference (API-tier — no training on inputs) |
| Plausible | Privacy-friendly web analytics |
Change history
1 event- IndexedBlinkadded to VendorDb